Cast Iron (CI)
Applications: cooling water, fire-fighting, non-corrosive fluids, mild solvents. Max temp: 120°C. Not suitable for: acids, alkalis, chlorinated compounds.
—— Selection Guide
Select the correct pump material of construction for your chemical application. Filter by chemical, MOC, or temperature range.
Applications: cooling water, fire-fighting, non-corrosive fluids, mild solvents. Max temp: 120°C. Not suitable for: acids, alkalis, chlorinated compounds.
Applications: chemical processing, pharmaceutical, marine. Contains 2–3% Molybdenum for pitting resistance. Max temp: 300°C. Critical warning: Incompatible with all chloride compounds — HCl, FeCl₃, NaOCl. Will stress-corrosion crack rapidly.
Applications: HCl, NaOH, H₃PO₄, most non-oxidising acids and bases. Max temp: 70°C–100°C. Not suitable for: oxidising acids, aromatic solvents (toluene, xylene), temperatures above 100°C.
Applications: HF, HNO₃, oxidising agents, halogens, concentrated acids where PP fails. Max temp: 135°C. Premium material — specify when both chemical aggressiveness and elevated temperature exceed PP limits.
Showing 20 of 20 chemicals
| Chemical Name | Formula | Recommended MOC | Incompatible Materials | Max Operating Temp |
|---|---|---|---|---|
| Hydrochloric Acid (30%) | HCl | Polypropylene (PP)PVDF | SS304SS316Cast Iron | 70°C (PP) / 100°C (PVDF) |
| Sulphuric Acid (98%) | H₂SO₄ | PVDFAlloy 20PTFE | Polypropylene (PP)SS304Cast Iron | 120°C (PVDF) |
| Sodium Hydroxide (50%) | NaOH | Polypropylene (PP)SS316 | AluminumPVDF (hot) | 80°C |
| Nitric Acid (60%) | HNO₃ | PVDFSS316L | Polypropylene (PP)Cast IronNitrile | 90°C |
| Sodium Hypochlorite (Bleach) | NaOCl | TitaniumPVDF | SS316SS304Cast Iron | 60°C |
| Phosphoric Acid (85%) | H₃PO₄ | SS316Polypropylene (PP) | Cast IronCarbon Steel | 90°C |
| Ferric Chloride | FeCl₃ | Polypropylene (PP)Titanium | SS316SS304Cast Iron | 80°C |
| Hydrofluoric Acid (20%) | HF | PVDFPTFE | SS316GlassCast Iron | 100°C |
| Acetic Acid (Glacial) | CH₃COOH | SS316Polypropylene (PP) | Cast IronAluminum | 100°C |
| Ammonia (Aqueous) | NH₄OH | Cast IronSS316 | BronzeCopper Alloys | Ambient |
| Ammonium Chloride | NH₄Cl | Polypropylene (PP)PVDF | Cast IronCarbon Steel | 80°C |
| Boric Acid | H₃BO₃ | SS316Polypropylene (PP) | Cast Iron | 100°C |
| Toluene (Solvent) | C₇H₈ | SS316Cast Iron | Polypropylene (PP)EPDM | Ambient |
| Xylene (Solvent) | C₈H₁₀ | SS316Cast Iron | Polypropylene (PP)Nitrile | Ambient |
| Benzene | C₆H₆ | SS316Cast Iron | Polypropylene (PP)Neoprene | Ambient |
| Methanol | CH₃OH | SS316Polypropylene (PP) | Aluminum | 50°C |
| Acetone | C₃H₆O | SS316EPDM (seals) | VitonNeoprene | Ambient |
| Citric Acid | C₆H₈O₇ | SS304SS316 | Cast Iron | 80°C |
| Hydrogen Peroxide (30%) | H₂O₂ | SS316PTFE | Cast IronBronze | 50°C |
| Calcium Chlorate | Ca(ClO₃)₂ | SS316PVDF | Cast Iron | 60°C |
Related Resources
These tools provide engineering guidance only. Final pump selection should be confirmed with Shubham Industries based on actual duty conditions and site details.