—— Engineering Calculator
Pipe Friction Loss Calculator
Calculate friction head loss (metres) in your suction or discharge piping using the Hazen-Williams equation. Feed the result directly into the NPSH and Shaft Power calculators.
C Coefficient reference table
| Pipe Material | C Value |
|---|---|
| New steel pipe | 120 |
| Old steel pipe (10+ years) | 100 |
| Cast iron | 100 |
| Galvanized steel | 120 |
| PVC / HDPE | 140–150 |
| Concrete | 110 |
| Stainless steel | 140 |
| Use 120 as default for standard MS/SS industrial piping | - |
Friction Head Loss (H_f)
---metres
Friction Loss per 100 m
---m / 100m
Add Equivalent Lengths for Fittings
Multiply D (metres) × factor above to get equivalent pipe length in metres. Add to your pipe length input above.
| Fitting Type | Equivalent Length (× pipe diameter) |
|---|---|
| Gate valve (fully open) | 7D |
| Globe valve (fully open) | 350D |
| Ball valve (fully open) | 3D |
| 90° elbow (standard) | 30D |
| 90° elbow (long radius) | 16D |
| 45° elbow | 16D |
| Tee (flow through branch) | 60D |
| Tee (flow through run) | 20D |
| Check valve (swing type) | 100D |
| Foot valve with strainer | 420D |
Hazen-Williams Equation
H_f = (10.67 × L × Q¹·⁸⁵²) ÷ (C¹·⁸⁵² × D⁴·⁸⁷⁰⁴)
Related Resources
These tools provide engineering guidance only. Final pump selection should be confirmed with Shubham Industries based on actual duty conditions and site details.